Uniform Electro
Mold · 5054
Mold for stator body – overmolding (automotive)
Technical specifications
| Number of cavities | 4 |
| Injection type | Moldmasters hot runner / 2 hot-sprue nozzles / cold runners / 6 submarine gates per cavity |
| Molded polymer | PA66+PA6 GF30 — Polyamide 66/6 blend with 30% glass fibre |
| Mold steel | Hardened |
| Mold dimensions (mm) | 896 x 446 x 667 |
| Testing | in-house |
Photo gallery
01 / 06
Technical notes
Vertical Arburg press / first Uniform application on stator overmolding (2007) / mold overmolds 3 different stator heights / two cavities per ejection side / dual ejection side